![]() |
| Microsoft Lumia 950 32GB - Black Specs and Price |
| WHERE TO BUY |
The Microsoft Lumia 950 is powered by 1.8GHz hexa-core Qualcomm Snapdragon 808 processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 200GB via a microSD card. As far as the cameras are concerned, the Microsoft Lumia 950 packs a 20-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Microsoft Lumia 950 runs Windows 10 Mobile and is powered by a 3000mAh removable battery. It measures 145.00 x 73.20 x 8.20 (height x width x thickness) and weighs 150.00 grams.
The Microsoft Lumia 950 is a single SIM (GSM) smartphone that accepts a Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, FM, 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope.
Microsoft Lumia 950 detailed specifications
GENERAL
| Release date | October 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 145.00 x 73.20 x 8.20 |
| Weight (g) | 150.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | Yes |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Resolution | 1440x2560 pixels |
| Pixels per inch (PPI) | 564 |
HARDWARE
| Processor | 1.8GHz hexa-core |
| Processor make | Qualcomm Snapdragon 808 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 200 |
CAMERA
| Rear camera | 20-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Windows 10 Mobile |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |



No comments:
Post a Comment