BlackBerry Q5 - White Specs and Price |
WHERE TO BUY |
The BlackBerry Q5 is powered by 1.2GHz dual-core Qualcomm processor and it comes with 2GB of RAM. The phone packs 8GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the BlackBerry Q5 packs a 5-megapixel primary camera on the rear and a 2-megapixel front shooter for selfies.
The BlackBerry Q5 runs BlackBerry OS 10.1 and is powered by a 2180mAh non removable battery. It measures 120.00 x 66.00 x 10.50 (height x width x thickness) and weighs 120.00 grams.
The BlackBerry Q5 is a single SIM (GSM) smartphone that accepts a Regular SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, 4G. Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope.
BlackBerry Q5 detailed specifications
GENERAL
Release date | July 2013 |
Form factor | QWERTY |
Dimensions (mm) | 120.00 x 66.00 x 10.50 |
Weight (g) | 120.00 |
Battery capacity (mAh) | 2180 |
Removable battery | No |
Colours | Black, White, Red |
SAR value | NA |
DISPLAY
Screen size (inches) | 3.10 |
Touchscreen | Yes |
Resolution | 720x720 pixels |
Pixels per inch (PPI) | 329 |
HARDWARE
Processor | 1.2GHz dual-core |
Processor make | Qualcomm |
RAM | 2GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
SOFTWARE
Operating System | BlackBerry OS 10.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment