 |
| LG G4 Specs and Price |
LG G4 smartphone was launched in April 2015. The phone comes with a 5.50-inch touchscreen display with a resolution of 1440 pixels by 2560 pixels at a PPI of 538 pixels per inch.
The LG G4 is powered by 1.8GHz hexa-core Qualcomm Snapdragon 808 processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 2000GB via a microSD card. As far as the cameras are concerned, the LG G4 packs a 16-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The LG G4 runs Android 5.1 and is powered by a 3000mAh removable battery. It measures 148.90 x 76.10 x 9.80 (height x width x thickness) and weighs 155.00 grams.
The LG G4 is a single SIM (GSM) smartphone that accepts a Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope.
LG G4 detailed specifications
GENERAL
| Release date | April 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 148.90 x 76.10 x 9.80 |
| Weight (g) | 155.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | Yes |
| Colours | Metallic Gray, Ceramic White, Shiny Gold, Black Leather, Brown Leather, Red Leather, Sky Blue Leather, Beige Leather, Yellow Leather |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1440x2560 pixels |
| Pixels per inch (PPI) | 538 |
HARDWARE
| Processor | 1.8GHz hexa-core |
| Processor make | Qualcomm Snapdragon 808 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
CAMERA
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
SOFTWARE
| Operating System | Android 5.1 |
| Skin | UX 4.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | Yes |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
Error or missing information? Please let us know
No comments:
Post a Comment