 |
| Sony Xperia Z5 Dual Specs and Price |
Sony Xperia Z5 Dual smartphone was launched in September 2015. The phone comes with a 5.20-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels at a PPI of 424 pixels per inch.
The Sony Xperia Z5 Dual is powered by octa-core Qualcomm Snapdragon 810 processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 200GB via a microSD card. As far as the cameras are concerned, the Sony Xperia Z5 Dual packs a 23-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
Sony Xperia Z5 Dual detailed specifications
GENERAL
| Alternate names | E6683 |
| Release date | September 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 146.00 x 72.00 x 7.30 |
| Weight (g) | 144.00 |
| Battery capacity (mAh) | 2900 |
| Removable battery | No |
| Colours | White, Graphite Black, Gold, Green |
| SAR value | 0.75 |
DISPLAY
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 424 |
HARDWARE
| Processor make | Qualcomm Snapdragon 810 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 200 |
CAMERA
| Rear camera | 23-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 5.1.1 |
| Skin | Yes |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
Error or missing information? Please let us know
No comments:
Post a Comment