![]() |
| Huawei Mate S Specs and Price |
The Huawei Mate S is powered by 1.5GHz octa-core Kirin 935 processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Huawei Mate S packs a 13-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The Huawei Mate S runs Android 5.1.1 and is powered by a 2700mAh non removable battery. It measures 149.80 x 75.30 x 7.20 (height x width x thickness) and weighs 156.00 grams.
The Huawei Mate S is a dual SIM (GSM and GSM) smartphone Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G, 4G. Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer.
Huawei Mate S detailed specifications
GENERAL
| Release date | September 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 149.80 x 75.30 x 7.20 |
| Weight (g) | 156.00 |
| Battery capacity (mAh) | 2700 |
| Removable battery | No |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 401 |
HARDWARE
| Processor | 1.5GHz octa-core |
| Processor make | Kirin 935 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
SOFTWARE
| Operating System | Android 5.1.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Error or missing information? Please let us know



No comments:
Post a Comment