![]() |
| Microsoft Lumia 830 Specs and Price |
The Nokia Lumia 830 is powered by 1.2GHz quad-core Snapdragon 400 processor and it comes with 1GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Nokia Lumia 830 packs a 10-megapixel primary camera on the rear and a 0.9-megapixel front shooter for selfies.
Where to buy Microsoft Lumia 830
The Nokia Lumia 830 runs Windows Phone 8.1 and is powered by a 2200mAh removable battery. It measures 139.40 x 70.70 x 8.50 (height x width x thickness) and weighs 150.00 grams.
The Nokia Lumia 830 is a single SIM (GSM) smartphone that accepts a Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, FM, 4G. Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope.
Nokia Lumia 830 detailed specifications
GENERAL
| Release date | September 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 139.40 x 70.70 x 8.50 |
| Weight (g) | 150.00 |
| Battery capacity (mAh) | 2200 |
| Removable battery | Yes |
| Colours | white, black, green, orange |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 296 |
HARDWARE
| Processor | 1.2GHz quad-core |
| Processor make | Snapdragon 400 |
| RAM | 1GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 10-megapixel |
| Flash | Yes |
| Front camera | 0.9-megapixel |
SOFTWARE
| Operating System | Windows Phone 8.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment